Dahua IPC-MFW7442K1-Z7-T40 4+4 MP WizMind Çift Lensli IP Bullet Kamera
IPC-MFW7442K1-Z7-T40Dahua IPC-MFW7442K1-Z7-T40, 4 MP çözünürlüklü, 8–56 mm motorize lensli bir IP bullet kameradır. IR LED'leri sayesinde gece 120 metreye kadar görüş sağlar. WizMind teknolojisiyle insan ve araç hareketlerini ayırt ederek yanlış alarmları azaltır. IP67 su ve toz koruması ile dış ortam kurulumlarına uygundur. Dahili mikrofonuyla sesli kayıt yapabilir.
- Sinyal tipi
- IP
- Çözünürlük
- 4 MP
- Gece görüşü
- IR (siyah-beyaz)
- Koruma sınıfı
- IP67
- Lens
- Motorize
- Teknoloji
- WizMind
Adet ve proje bilginize göre güncel fiyat, stok ve teslim süresini iletelim.
- Maks. çözünürlük: Channel 1: 2688 (H) × 1520 (V); Channel 2: 2688 (H) × 1520 (V)
- Görüntü sensörü: Channel 1: 1/1.7" CMOS; Channel 2: 1/2.7" CMOS
- Odak uzaklığı: Channel 1: 8 mm–56 mm; Channel 2: 3.6 mm
- Aydınlatma mesafesi: Maks. 120 m (IR LED); Maks. 80 m (Warm light)
- WDR: 120 dB
- Video sıkıştırma: H.265; H.264; H.264H; H.264B; MJPEG (Only supported by sub stream)
- Çevre koruma (IVS): Intrusion, tripwire, fast moving (the three functions support the classification and accurate detection of…
- Dahili mikrofon: Var
Teknik özellikler
Üretici veri sayfasından derlenmiştir; proje öncesi güncel datasheet ile teyit edilmesi önerilir.
Genel 24 satır
| Resmi Ürün Tanımı | 4+4MP Dual-Sight Bullet WizMind Network Camera |
|---|---|
| Görünüm / Form | Bullet |
| Dil | English; Italian; Spanish; Japanese; Russian; French; German; Portuguese; Turkish; Polish; Romanian; Hungarian; Korean; Czech; Dutch; Ukrainian; Vietnamese; Arabic; European Spanish; Hebrew; Thai; Indonesian |
| Diğer | Light alarm; sound alarm; smart illumination |
| Maksimum Çözünürlük | 2688 (Y) x 1520 (D) |
| Minimum Aydınlatma (Kanal 1) | 0.001 lux @F1.2 (Renkli, 30IRE) 0.0002 lux @F1.2 (SB, 30IRE) 0 lux (Aydınlatıcı açık) |
| Minimum Aydınlatma (Kanal 2) | 0.002 lux @F1.0 (Renkli, 30IRE) 0 lux (Aydınlatıcı açık) |
| Sinyal/Gürültü Oranı | >56 dB |
| Lens Bağlantısı | Kanal 1: Modül Kanal 2: M12 |
| Maksimum Açıklık | Kanal 1: F1.2 Kanal 2: F1.0 |
| Görüş Alanı (Kanal 1) | Yatay: 40° (G)–9° (T) Dikey: 22° (G)–5° (T) Köşegen: 46° (G)–10° (T) |
| Görüş Alanı (Kanal 2) | Yatay: 81° Dikey: 43° Köşegen: 95° |
| Akıllı Kodlama | Akıllı H.265+; Akıllı H.264+ |
| Video Kare Hızı (Kanal 1 ve 2) | Ana Akış: 2688×1520@(1–25/30 fps) |
| Arka Işık Telafisi | Evet |
| Yüksek Işık Telafisi | Evet |
| Geniş Dinamik Aralık | 120 dB |
| İlgi Bölgesi (ROI) | 4 alan |
| Gizlilik Maskesi | 8 alan |
| Ağ Bağlantı Noktası | RJ-45 (10/100/1000 Base-T) |
| Ağ Protokolü | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; 802.1x; SNMP; Bonjour |
| Birlikte Çalışabilirlik | ONVIF (Profil S/G/T); CGI |
| Koruma | IP67 |
| Ürün Boyutları (UxGxY) | 283.1 mm × 123.2 mm × 109.5 mm |
Kamera 7 satır
| Görüntü Sensörü | Channel 1: 1/1.7" CMOS; Channel 2: 1/2.7" CMOS |
|---|---|
| Piksel | Channel 1: 4 MP; Channel 2: 4 MP |
| Maks. Çözünürlük | Channel 1: 2688 (H) × 1520 (V); Channel 2: 2688 (H) × 1520 (V) |
| Tarama Sistemi | Progressive |
| Elektronik Enstantane Hızı | Auto/Manual 1/3 s–1/100,000 s |
| Min. Aydınlatma | 0.001 lux (Color, 30 IRE); 0.0001 lux (B/W, 30 IRE); 0 lux (Illuminator on) |
| S/N Oranı | >56 dB |
Aydınlatma 4 satır
| Aydınlatma Mesafesi | Up to 120 m (393.70 ft) (IR LED); Up to 80 m (262.47 ft) (Warm light) |
|---|---|
| Aydınlatıcı Açma/Kapama Kontrolü | Auto; Manual; Zoomprio |
| Aydınlatıcı Sayısı | 2 (Warm light); 4 (Mixed (IR LED+warm) light) |
| Akıllı Aydınlatma | Var |
Lens 9 satır
| Lens Tipi | Channel 1: Motorized vari-focal; Channel 2: Fixed-focal |
|---|---|
| Lens Yuvası | Channel 1: Module; Channel 2: M12 |
| Odak Uzaklığı | Channel 1: 8 mm–56 mm; Channel 2: 3.6 mm |
| Maks. Diyafram | Channel 1: F1.3;Channel 2: F1.0 |
| Görüş Açısı | Channel 1: H: 40°–9°; V: 22°–5°; D: 46°–10°; Channel 2: H: 81°; V: 43°; D: 95° |
| İris Kontrolü | Channel 1: Auto; Channel 2: Fixed |
| Min. Odak Mesafesi | Channel 1: W: 1 m (3.28 ft); T: 2 m (6.56 ft); Channel 2: 2 m (6.56 ft) |
| DORI Mesafesi | Channel 1: 8 mm–56 mm; W: D: 151 m; O: 60.7 m; R: 30 m; I: 15.1 m (D: 495.41 ft; O: 199.15 ft; R: 98.43 ft; I: 49.54 ft); T: D: 640 m; O: 256 m; R: 128 m; I: 64 m (D: 2,099.74 ft; O: 839.90 ft; R: 419.95 ft; I: 209.97 ft); Channel 2:; D: 80 m; O: 32 m; R: 16 m; I: 8 m (D: 262.47 ft; O: 104.99 ft; R: 52.49 ft; I: 26.25 ft) |
| Lens | Included |
Akıllı Özellikler 8 satır
| IVS | Abandoned object; missing object |
|---|---|
| IVS (Çevre Koruma) | Intrusion, tripwire, fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection, people gathering, and parking detection |
| Yüz Algılama | Face detection; track; snapshot; snapshot optimization; optimal face snapshot upload; face enhancement; face exposure; face attributes extraction including 6 attributes (gender, age, glasses, expressions, face mask, and beard) and 8 expressions (angry, sad, disgusted, scared, surprised, calm, happy, confused); face snapshot set as face or one-inch photo; snapshot strategies (real-time snapshot, quality priority and optimization snapshot); optimization time setting |
| Yüz Tanıma | Face detection; track; snapshot; snapshot optimization; optimal face snapshot upload; face enhancement; face exposure; face attributes extraction including 6 attributes (gender, age, glasses, expressions, face mask, and beard) and 8 expressions (angry, sad, disgusted, scared, surprised, calm, happy, confused); face snapshot set as face or one-inch photo; snapshot strategies (real-time snapshot, quality priority and optimization snapshot); optimization time setting. Dahua Face Recognition Technol |
| Kişi Sayma | Tripwire people counting, people counting in area and queue management, generating and exporting report (day/month/year); 4 rules can be set for tripwire, people counting in area and queue management |
| Video Metadata | Motor vehicle; non-motor vehicle; face; human detection; track; snapshot; snapshot optimization; optimal face snapshot upload; Motor vehicle attributes: license plate; vehicle type; vehicle color; vehicle logo; seatbelt; smoking; calling; etc.; Non-motor vehicle attributes: typ;, color; number of people; top type and color; helmet; Human body attributes: top/bottom type and color; bag; hat; gender; and umbrella; Face attributes: gender; age; expressions; glasses; face mask and beard |
| Akıllı Arama | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
| Hareket Algılama | OFF/ON (4 areas, rectangular) |
Video 7 satır
| Video Sıkıştırma | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by sub stream) |
|---|---|
| Akıllı Codec | Smart H.265+; Smart H.264+ |
| Video Kare Hızı | Channel 1:; Main stream: 2688 × 1520@(1–25/30 fps); sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps); third stream: 1280 × 720@(1–25/30 fps); Channel 2:; Main stream: 2688 × 1520@(1–25/30 fps); sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps); third stream: 1280 × 720@(1–25/30 fps); *The values above are the max. frame rates of each stream for multiple streams, the values will be subjected to the total encoding capacity |
| Akış Kapasitesi | 3 streams |
| Çözünürlük | Channel 1: 4M (2688 × 1520); 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 720p (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240); VGA (640 × 480); Channel 2: 4M (2688 × 1520); 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 720p (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240); VGA (640 × 480) |
| Bit Hızı Kontrolü | VBR; CBR |
| Video Bit Hızı | H.264: 32 kbps–8192 kbps; H.265: 32 kbps–8192 kbps |
Görüntü 15 satır
| Gece/Gündüz | Channel 1: Auto(ICR)/Color/B/W; Channel 2: Color/B/W |
|---|---|
| BLC | Var |
| HLC | Var |
| WDR | 120 dB |
| Sahne Uyarlama (SSA) | Var |
| Beyaz Dengesi | Auto; Natural; Street Lamp; Outdoor; Manual; Regional Custom |
| Kazanç Kontrolü | Manual |
| Gürültü Azaltma | 3D NR |
| İlgi Alanı (RoI) | 4 areas |
| Görüntü Sabitleme | Electronic Image Stabilization (EIS) |
| Sis Giderme | Var |
| Görüntü Döndürme | 0°; 90°; 180°; 270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
| Ayna | Var |
| Mahremiyet Maskeleme | 4 mosaics, 4 color blocks |
| Görüntü Ayarları | Brightness; Contrast; Sharpness; Saturation; Gamma |
Ses 4 satır
| Dahili Mikrofon | Var |
|---|---|
| Dahili Hoparlör | Var |
| Ses Sıkıştırma | PCM; G.711a; G.711Mu; G.726; MPEG2-Layer2; G.722.1; G.729; G.723 |
| Ses Örnekleme | 8 kHz; 16 kHz; 32 kHz; 48 kHz; 64 kHz |
Alarm 1 satır
| Alarm Olayları | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; license plate recognition, people number error; tripwire; input error; intrusion; intensity change; fast moving; people counting; people gathering; motion detection; missing object; parking detection; loitering detection; defocus detection; face detection; abandoned object; stay detection; human detection; queuing stay time; people number error detection; face recognition; video tampering; scene changing |
|---|
Ağ 9 satır
| Ağ Portu | RJ-45 (10/100/1000 Base-T) |
|---|---|
| Ağ Protokolleri | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; 802.1x; SNMP; Bonjour |
| Uyumluluk | ONVIF (Profile S & Profile G & Profile T); CGI; RTMP |
| Kullanıcı/Host | 20(Total bandwidth: 160M) |
| Tarayıcı | Plug-in:; IE: IE 9 and later; Chrome: Chrome 86 and earlier; Firefox: Firefox 86 and earlier; Without Plug-in:; Edge; Chrome: Chrome 86 and later; Firefox: Firefox 86 and later |
| Yönetim Yazılımı | Smart PSS; DSS; DMSS |
| Kullanıcı Yönetimi | Up to 20 |
| Güvenlik Modu | User name and password; MAC address; HTTPS; IEEE802.1x; network access control |
| Güvenlik | Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; Generation and importing of X.509 certification; syslog; HTTPS; 802.1x; Trusted boot; Trusted execution; Trusted upgrade |
Depolama 2 satır
| Depolama | FTP; SFTP; Micro SD card (support max. 256 GB); NAS |
|---|---|
| Micro SD Kart (Maks.) | 256 GB |
Arayüz 6 satır
| RS-485 | 1 (baud rate range: 1200 bps–115200 bps) |
|---|---|
| Ses Girişi | 2 channels (RCA port) |
| Ses Çıkışı | 1 channel (RCA port) |
| Alarm Girişi | 3 channels in: supports wet contact connection (max load 5 mA 3–5 VDC); supports dry contact connection |
| Alarm Çıkışı | 2 channels out: wet contact, max load 300 mA 12 VDC |
| Analog Çıkış | 1 channel (CVBS output: BNC) |
Güç 3 satır
| Güç Kaynağı | 12 VDC (±25%); PoE+ (802.3at) |
|---|---|
| Güç Tüketimi | Basic: 5.5 W (12 VDC); 6.4 W (PoE); Max. (ICR + vari-focal + IR intensity): 19.2 W (12 VDC); 24.6 W (PoE) |
| Güç Çıkışı | 12 VDC power output, max. current 165 mA, peak current 700 mA |
Çalışma Ortamı 4 satır
| Çalışma Sıcaklığı | –30 °C to +60 °C (–22 °F to +140 °F) |
|---|---|
| Çalışma Nemi | ≤ 95% |
| Depolama Sıcaklığı | –40 °C to +70 °C (–40 °F to +158 °F) |
| Koruma Sınıfı | IP67 |
Yapı 6 satır
| Kasa Malzemesi | Metal + plastic |
|---|---|
| Ürün Boyutları | 283.1 mm × 123.2 mm × 109.5 mm (11.15" × 4.85" × 4.31") (L × W × H) |
| Ambalaj Boyutları | 365.0 mm × 175.0 mm × 176.0 mm (14.37" × 6.89" × 6.93") (L × W × H) |
| Net Ağırlık | 1905 g (4.20 lb) |
| Brüt Ağırlık | 2185 g (4.82 lb) |
| Montaj | Wall mount; ceiling mount; pole mount; pole mount (horizontal) |
Özet 3 satır
| Ses | Var |
|---|---|
| IR LED | Var |
| PoE | PoE |
Genel bakış
Dahua IPC-MFW7442K1-Z7-T40 kullanım alanları ve özellikleri.
Dahua IPC-MFW7442K1-Z7-T40, WizMind 7 serisinden 4+4 MP Çift Lensli IP Bullet Kamera modelidir. Öne çıkanlar: 1/1.7" CMOS sensör, 8 mm–56 mm motorize varifokal lens, 120 m'ye kadar gece görüşü, 120 dB WDR, IP67 koruma.
- Maks. çözünürlük: Channel 1: 2688 (H) × 1520 (V); Channel 2: 2688 (H) × 1520 (V)
- Görüntü sensörü: Channel 1: 1/1.7" CMOS; Channel 2: 1/2.7" CMOS
- Odak uzaklığı: Channel 1: 8 mm–56 mm; Channel 2: 3.6 mm
- Aydınlatma mesafesi: Maks. 120 m (IR LED); Maks. 80 m (Warm light)
- WDR: 120 dB
- Video sıkıştırma: H.265; H.264; H.264H; H.264B; MJPEG (Only supported by sub stream)
- Çevre koruma (IVS): Intrusion, tripwire, fast moving (the three functions support the classification and accurate detection of…
- Dahili mikrofon: Var
- Ağ portu: RJ-45 (10/100/1000 Base-T)
- Güç: 12 VDC (±25%); PoE+ (802.3at)
Nerelerde kullanılır?
Dış cephe, çevre hattı ve araç giriş-çıkışlarının kaydı için uygundur. Duvar veya direk montajıyla yönlendirilmesi kolaydır.
Kurulum ve uyumluluk
IPC-MFW7442K1-Z7-T40 PoE destekli bir NVR veya PoE switch üzerinden tek ağ kablosuyla beslenebilir; ONVIF desteği olan kayıt cihazlarıyla da çalışır. Uzaktan izleme için DMSS mobil uygulaması kullanılır.
Tüm özellikler
- Maks. çözünürlük: Channel 1: 2688 (H) × 1520 (V); Channel 2: 2688 (H) × 1520 (V)
- Görüntü sensörü: Channel 1: 1/1.7" CMOS; Channel 2: 1/2.7" CMOS
- Odak uzaklığı: Channel 1: 8 mm–56 mm; Channel 2: 3.6 mm
- Aydınlatma mesafesi: Maks. 120 m (IR LED); Maks. 80 m (Warm light)
- WDR: 120 dB
- Video sıkıştırma: H.265; H.264; H.264H; H.264B; MJPEG (Only supported by sub stream)
- Çevre koruma (IVS): Intrusion, tripwire, fast moving (the three functions support the classification and accurate detection of…
- Dahili mikrofon: Var
- Ağ portu: RJ-45 (10/100/1000 Base-T)
- Güç: 12 VDC (±25%); PoE+ (802.3at)
Dokümanlar
Veri sayfası ve kullanım kılavuzları.
Sık sorulanlar
IPC-MFW7442K1-Z7-T40 hakkında kısa yanıtlar.
IPC-MFW7442K1-Z7-T40 gece görüş mesafesi kaç metre?
IPC-MFW7442K1-Z7-T40 dış ortamda kullanılabilir mi?
IPC-MFW7442K1-Z7-T40 hangi kayıt cihazıyla çalışır?
IPC-MFW7442K1-Z7-T40 kaç megapiksel?
IPC-MFW7442K1-Z7-T40 fiyatı ne kadar?
Hızlı teklif
Formu doldurun, IPC-MFW7442K1-Z7-T40 için fiyat ve teslim süresini iletelim.
IP Bullet Kamera
Dahua IPC-PFW81642-A180 4×4 MP WizMind IP Bullet Kamera
Dahua IPC-MFW7459K2-Z7-T40 4+4 MP WizMind Çift Lensli IP Bullet Kamera
Dahua IPC-HFW8630E-ZE 6 MP Motorize Lens IP Bullet Kamera
Dahua IPC-HFW8630E-Z 6 MP Motorize Lens IP Bullet Kamera
Dahua IPC-HFW8449J-Z-SC 4 MP WizMind IP Bullet Kamera
Dahua IPC-HFW8331EP-Z 3 MP Motorize Lens IP Bullet Kamera
Dahua IPC-HFW8331E-ZE 3 MP Motorize Lens IP Bullet Kamera
Dahua WizMind
Dahua IPC-HFW7842H-Z-X 8 MP WizMind Motorize Lens IP Bullet Kamera
Dahua IPC-HFS8449G-Z7-LED 4 MP WizMind IP Kamera
Dahua IPC-HDBW8841H-Z-LB 8 MP WizMind IP Dome Kamera
Dahua IPC-HFS8849G-Z3-LED 8 MP WizMind IP Kamera
Dahua IPC-HDBW8841H-Z4-LB 8 MP WizMind IP Dome Kamera
Dahua SD6AL445XA-HNR 4 MP WizMind IP PTZ Kamera
Dahua SD6AL445XA-HNR-IR 4 MP WizMind IP PTZ Kamera
